Equipment for Weddings and Events
We have all the extras you need to make your special event a successful one.
| 2011 Price List | |
| Refrigerators- glass door | $ 125.00 |
| Ice Tubs | $ 10.00 |
| Garbage Cans | $ 10.00 |
| Portable Toilets | $ 175.00 |
| Portable Bar | $ 75.00 |
| Propane | |
| Heater - 50,000 btustanding model | $ 75.00 |
| Heater - 85,000 btu floormodel | $ 75.00 |
| Barbecues(tank extra) | |
| 20" x 48" 6 Burners (needs2 tanks) | $ 125.00 |
| Propane Cooker | $ 20.00 |
| Propane Tanks - 20 lb. | $ 30.00 |
| Generators & Electrical | |
| 12,000 Watts | $ 125.00 |
| ElectricalService Panel | $ 75.00 |
| 100 ft. of 50 amp cable | $ 75.00 |
| Dryer adapter | $ 10.00 |
| Pancake Griddle - 20" x24"` | $ 35.00 |
| Cooking Pot | $ 10.00 |
| Soup Pot | $ 20.00 |
| Warming Lamp | $ 20.00 |
| Water Cooler | $ 15.00 |
| Champagne Fountain | $ 50.00 |
| Chocolate Fountain | $ 95.00 |
| BelgiumChocolate - 5 kg | $ 69.00 |
| Skewers - 600 | $ 19.00 |
| Fire Extinguisher | $ 30.00 |
Notes:
Prices are subject to change without notification.
5% g.s.t. and 10% p.s.t. is extra.
Delivery charges, setup, and take down is extra.
Damaged rental items will be billed at replacement cost.
25% deposit required at time of booking.
Deposits non-refundable upon cancellation.
Jump to:


